Origin: Division 1 | ||||
Award | Winner | Prize | ||
Press Writers Award | Brian Beerman | 150k | ||
Press Runner Up | Richard Burnett | 100k | ||
Press Third Up | David King | 50k | ||
Most Improved Team | Ballingry United | |||
Most Enterprising Trader | Ed Hollox | |||
Best Home Kit | Aberdon F.C. | 50k | ||
Best Away Kit | Aberdon F.C. | 50k | ||
Team You Most Like To Beat | Torpedo Belgrano | |||
Best Named Roster | M.V.V. Caledonian | |||
Golden Boot | Paul Copeland (BAL) | 50k | ||
Silver Boot | Glen Coe (BAL) | 35k | ||
Bronze Boot | Robbie Turner (INB) | 25k | ||
Golden Gloves | Ian MacGaskill (CPR) | 50k | ||
MOM of the Year | Glen Coe (BAL) | 50k | ||
Hardman of the Year | Martin Wilkie (MVV) | 50k | ||
Young Boot | Carlo Varese (BIR) | 25k | ||
Young Gloves | Eric Koenig (OLD) | 25k | ||
Young MOM of the Year | Carlo Varese (BIR) | 25k | ||
Young Playmaker | Ronnie McNeish (BAL) | 25k | ||
Playmaker | Paul Copeland (BAL) | 50k | ||
Origin: Division 2 | ||||
Award | Winner | Prize | ||
Press Writers Award | Paul Roseblade | 150k | ||
Press Runner Up | Adam Meney | 100k | ||
Press Third Up | Matt Cooper | 50k | ||
Most Improved Team | Reading Rattlers | |||
Most Enterprising Trader | James Tucker | |||
Best Home Kit | Reading Rattlers | 50k | ||
Best Away Kit | Reading Rattlers | 50k | ||
Team You Most Like To Beat | Orpington Inkspots | |||
Best Named Roster | Orpington Inkspots | |||
Golden Boot | Marshawn Lynch (HAM) | 50k | ||
Silver Boot | Caxton Initials (ORP) | 35k | ||
Bronze Boot | Pierre van kankook (ATC) | 25k | ||
Golden Gloves | Leyton (IAC) | 50k | ||
MOM of the Year | Kelly Slater (RUF) | 50k | ||
Hardman of the Year | Donald Corleone (REA) | 50k | ||
Young Boot | Ivana Trumpalot (RUF) | 25k | ||
Young Gloves | Neville Southall (ATC) | 25k | ||
Young MOM of the Year | Ivana Trumpalot (RUF) | 25k | ||
Young Playmaker | Oleg Prankov (AYR) | 25k | ||
Playmaker | Ben Aros (SIT) | 50k | ||
Origin: Division 3 | ||||
Award | Winner | Prize | ||
Press Writers Award | Mike Parnaby | 150k | ||
Press Runner Up | Jonathan Miles | 100k | ||
Press Third Up | Simon Kendrew | 50k | ||
Most Improved Team | Castellon Bandidos | |||
Most Enterprising Trader | Simon Kendrew | |||
Best Home Kit | Huascaran Heights | 50k | ||
Best Away Kit | Huascaran Heights | 50k | ||
Team You Most Like To Beat | Missouri Legal Beagles | |||
Best Named Roster | Kendyminster Harriers | |||
Golden Boot | Jan Van Wachoss (KEN) | 50k | ||
Silver Boot | Alberto Hienstein (BAN) | 35k | ||
Bronze Boot | Milas Mitic (HUA) | 25k | ||
Golden Gloves | Bugs Malone (KEN) | 50k | ||
MOM of the Year | Davi (CAT) | 50k | ||
Hardman of the Year | Smethwick End (WBA) | 50k | ||
Young Boot | Pepe Salazar (HUA) | 25k | ||
Young Gloves | Pepe Salazar (HUA) (HUA) | 25k | ||
Young MOM of the Year | Brady Singer (MLB) | 25k | ||
Young Playmaker | Vlaskimov (FCB) | 25k | ||
Playmaker | Adao Moutinho (KEN) | 50k | ||
Evolution: Division 1 | ||||
Award | Winner | Prize | ||
Press Writers Award | Stewart Miller | 150k | ||
Press Runner Up | Colin Scott | 100k | ||
Press Third Up | Roy Rolsten | 50k | ||
Most Improved Team | Colorado Rage | |||
Most Enterprising Trader | Colin Scott | |||
Best Home Kit | Teddybears F.C. | 50k | ||
Best Away Kit | Newkie Illuminati | 50k | ||
Team You Most Like To Beat | Teddybears F.C. | |||
Best Named Roster | Newkie Illuminati | |||
Golden Boot | Peter Lovenkrands (TED) | 50k | ||
Silver Boot | Muller (FCG) | 35k | ||
Bronze Boot | Charlie Miller (TED) | 25k | ||
Golden Gloves | Philipp Tschauner (SPP) | 50k | ||
MOM of the Year | Philipp Tschauner (SPP) | 50k | ||
Hardman of the Year | George Grant (GTH) | 50k | ||
Young Boot | Constantin (SSK) | 25k | ||
Young Gloves | Giuseppe (SSK) | 25k | ||
Young MOM of the Year | David Weir (ADE) | 25k | ||
Young Playmaker | Gordon Webb (COR) | 25k | ||
Playmaker | Michael Mols (TED) | 50k | ||
Evolution: Division 2 | ||||
Award | Winner | Prize | ||
Press Writers Award | Ellis Simpson | 150k | ||
Press Runner Up | Jon Love | 100k | ||
Press Third Up | Willy Krosnyak | 50k | ||
Most Improved Team | Fulham Town | |||
Most Enterprising Trader | Jon Love | |||
Best Home Kit | Elana Torun | 50k | ||
Best Away Kit | Elana Torun | 50k | ||
Team You Most Like To Beat | Elana Torun | |||
Best Named Roster | Elana Torun | |||
Golden Boot | Gus Frederick (FUL) | 50k | ||
Silver Boot | Roger Coal Ila (FUL) | 35k | ||
Bronze Boot | Marcus Bent (VOB) | 25k | ||
Golden Gloves | Gary Talisker (FUL) | 50k | ||
MOM of the Year | Jay Latulippe (TAY) | 50k | ||
Hardman of the Year | Jack McInerney (FUL) | 50k | ||
Young Boot | Dan Lagavulin (FUL) | 25k | ||
Young Gloves | Abram Blass (ELA) | 25k | ||
Young MOM of the Year | Abram Blass (ELA) | 25k | ||
Young Playmaker | Reuben Fine (ELA) | 25k | ||
Playmaker | Jay Latulippe (TAY) | 50k | ||
Other Awards | ||||
Award | Winner | Prize | ||
Prediction League Winner | () - 0pts | 3 CPs | ||
Prediction League Runner Up | () - 0pts | 2 CPs | ||
Prediction League Third Place | () - 0pts | 1 CP | ||
Prediction League 4th | () - 0pts | |||
Prediction League 5th | () - 0pts | |||
Origin Cup Winner | Unsporting Lisbon | 4 CPs | ||
Origin Cup RunnerUp | Aberdon F.C. | 2 CPs | ||
Origin Cup Semi Finalist | Old Colony F.C. | 1 CP | ||
Origin Cup Semi Finalist | Inbhir Narainn | 1 CP | ||
Evolution Cup Winner | Teddybears F.C. | 4 CPs | ||
Evolution Cup RunnerUp | Newkie Illuminati | 2 CPs | ||
Evolution Cup Semi Finalist | The Dutch Masters | 1 CP | ||
Evolution Cup Semi Finalist | Leicester Foxes | 1 CPs | ||
The Manager Cup Winner | Colorado Rage | 5 CPs | ||
The Manager Cup RunnerUp | Castellon Bandidos | 3 CPs | ||
The Manager Cup Semi Finalist | F.C. Glasgow | 2 CPs | ||
The Manager Cup Semi Finalist | Teddybears F.C. | 2 CPs | ||
The Manager Cup Quarter Finalist | Hamilton Invaders | 1 CP | ||
The Manager Cup Quarter Finalist | Unsporting Lisbon | 1 CP | ||
The Manager Cup Quarter Finalist | Orpington Inkspots | 1 CP | ||
The Manager Cup Quarter Finalist | Gotham Villains | 1 CP |
Golden Boot | GLS | SH | APPs |
Golden Gloves | RAT | APPs |
Man Of The Match | MOMs | APPs |
Playmaker | ASS | KP | APPs |
Season 41 Trades: 8 |
Abram Blass 1/13 GK - Open to cash offers for this future squad stalwart [Elana Torun] |
Vitaly Chekhover 1/12 SW - Open to cash offers for another future squad stalwart [Elana Torun] |
Reilly OHeath 5/16 DM - Cash Offer [Cascadia United F.C.] |
Lloyd Carlisle 6/13 MF - Cash Offer [Cascadia United F.C.] |
Morgan Alexander 6/13 FW - Cash Offer [Cascadia United F.C.] |
Leroy Sydney 5/16 MA - Cash Offer [Cascadia United F.C.] |
Sidibe 2/10 DF - cash, or DF old more SL [Orgullo Atlético] |
Wanted: Wanted MF level 23 plus ... cash to do a deal ! [Fulham Town] |
Wanted: CP's wanted [Adelaidonians F.C.] |
Log In To Read the Trade List |
![]() | Inbhir Narainn Need: |
To get to grips with the new game ASAP. |
![]() | St Pauli Pirates Need: |
To pass the other team off the pitch! |
![]() | Newkie Illuminati Need: |
The games to commence |
![]() | Newkie Illuminati Need: |
The games to commence |
![]() | Irn Bru Allstars Need: |
|
![]() | Gotham Villains Need: |
Bad guys with good pace. |
Poll Title | Initiator | Returned | Closing Date |
There are no active polls in which you have yet to vote. START A POLL |
Topic | Initiator | Replies |
Increase Gate for Knock Out Round Cup Matches | Brian Beerman | 6 |
Multi Position Players | James White | 9 |
MVP Awards | Jon Love | 6 |
Allow Swansong on Special Ability Player | Brian Beerman | 5 |
Future Special Abilitites | Adam Meney | 39 |
MVP Awards |
Adam Meney - August 21st 2018 0:43 |
I total understand you Jon. It is a problem with these games. Rewarding the achievers and making them strongr is tough. They are already benefitting from better gates and morale and then to top it off with a CP or Cash. However the benefit diminished somewhat at the goo....................... |
Brian Beerman - May 10th 2018 18:15 |
I agree - no need to make a change to the MVP code. (See David King's for more details) |
David King - May 9th 2018 11:37 |
The first few MVPs are the best. Most teams can normally expect two in a season whether by design or accident. The latter rewards are 25k. Cash is always nice to get but the teams winning these MVPs are probably doing pretty we!l all round. At season end and into pre-seas....................... |
Steve Allan - May 9th 2018 6:39 |
Jon, I get what you are saying and i agree that better teams do get more incentives (extra gate receipts from bonuses too) but i don't think the MVP's need to be touched. Plus i would imagine it would be a complete nightmare to code what you suggest. |
Bill Ramsay - May 8th 2018 7:59 |
I think that the sliding scale of rewards for MVPs takes care of this balance alongside league status. By MVP number 4 the reward is average. If you have such a poor team that you cannot achieve an MVP in the league you are in then relegation and rebuilding should allow you this chance next season. ....................... |
All Topics |
Match 2 Comments | ||
No comments for match 2 have been submitted. | ||
MATCH 2 |
Match 3 Comments | ||
No comments for match 3 have been submitted. | ||
MATCH 3 |
ORIGIN |
Since June 2001 |
The Manager started with in 2001 with just 8 teams. Every couple of season it grew slowly into the game it today. In 2015 the league saw it's first complete league expansion. At this time The Manager was renamed to Origin. |
EVOLUTION |
Since June 2015 |
The Evolution League joined the manager is 2015. It came together with mostly Olmec Coaches with a sprinkling of coaches returning to the game after a break. The Evolution League may prove to be one of the toughest competitions out there. |